Friday, January 30th, 2026
Girls Basketball
Beaver Dam 67 Oregon 40
-BD: Ashley 12, Donaldson 12
Waunakee 68 Watertown 23
Dodgeland 58 Oakfield 46
“Dodgeland defeated Oakfield Friday night at home by the score 58-46 on Senior night for the Trojans. Up 28-18 at half, Dodgeland extended the lead out to 17 points at one point in the second half before Oakfield made a run. Closer than we wanted it to be tonight. Give credit to Oakfield, the played well. Coming off an emotional loss Tuesday, senior night, and a couple of girls banged up, we survived and now we are off to Lourdes again Monday. Lailynn White led the Trojans with 21 points, 8 steals, and 6 rebounds. Gracie Schmitt added 13 points and 3 steals. Abby Kast led the trojans with 8 rebounds and chipped in 12 points. Jenna Kreuziger added 10 points off the bench. The Trojans improve to 11-8 overall and 5-3 in the Trailways east conference.” – Trojans Coach Tim Shramek
Lourdes 67 Horicon 48
Randolph 56 Rio 29
Pardeeville 64 Markesan 25
CWC 66 Heritage Chirstian 12
-CWC: Ten Napel 16, Beer 14
Fall River 60 Princeton-Green Lake 53
Valley Christian 65 Wayland 33
Lake Mills 57 Waupun 56
Columbus 62 Lodi 41
Cambria-Friesland 61 Montello 39
Marshall 54 Wisconsin Heights 22
Boys Basketball
Heritage Christian 72 CWC 66
-CWC: Smits 24
Cambria-Friesland 64 Hustisford 51
Lomira 60 Laconia 57
Mayville 67 Omro 65
Markesan 72 Rio 54
Boys Hockey
Waupun 3 Milton 2
Boys Wrestling
DeForest 46 Beaver Dam 29
| Varsity – 215 | Brody Schmidt (0-0) Jr., DEFO over Thomas Jacobs (7-13) Sr., BEDA (F 2:45) | ||
| Varsity – 190 | Landen Grow (32-4) Sr., BEDA over Baylor Skolaski (0-0) So., DEFO (F 1:15) | ||
| Varsity – 175 | Nolan Kemp (0-0) So., DEFO over Forfeit, BEDA (FF) | ||
| Varsity – 165 | Dylan Hahn (13-11) Sr., BEDA over Jaxson Potter (0-0) Jr., DEFO (TF 16-1 (5:35)) | ||
| Varsity – 157 | Alex Busch (0-0) Jr., DEFO over Rylan Burwitz (16-12) Sr., BEDA (F 1:28) | ||
| Varsity – 150 | Michael Pertzborn (0-0) Jr., DEFO over Colin Reabe (11-8) So., BEDA (TF 15-0 (1:19)) | ||
| Varsity – 144 | Cooper Feiner (0-0) Jr., DEFO over James Wanic (8-17) Jr., BEDA (F 1:58) | ||
| Varsity – 138 | Zach Elliott (0-0) So., DEFO over Forfeit, BEDA (FF) | ||
| Varsity – 132 | Dalton Hensley (9-12) Jr., BEDA over Carson Grapa (0-0) Fr., DEFO (F 1:55) | ||
| Varsity – 126 | Liam Cirfus (16-15) So., BEDA over Hendrix Lauersdorf (0-0) Fr., DEFO (F 1:40) | ||
| Varsity – 120 | Jacob LaFever (0-0) , DEFO over Jacob Adsit (6-12) Fr., BEDA (Dec 6-2) | ||
| Varsity – 113 | Wyatt Kazda (0-0) Fr., DEFO over Matthew DeMaster (1-0) So., BEDA (TF 15-0 (2:18)) | ||
| Varsity – 106 | Tayden Ringstad (0-0) Jr., DEFO over Branson Burwitz (27-10) Fr., BEDA (Dec 5-0) | ||
| Varsity – 285 | Kodiak Kocinski (8-3) Sr., BEDA over TJ Dutcher (0-0) Jr., DEFO (F 0:51) | ||
| Varsity – Girls – 100 | Rachael Kitt (21-13) Fr., DEFO over Khloe Neuberger (11-6) So., BEDA (F ) | ||
| Varsity – Girls – 235 | Maricela Loomans (18-6) Jr., BEDA over Natalia Trujillo Keller (12-17) Jr., DEFO (F 2:11) | ||
| Varsity – Girls – 185 | Ava Corr (5-10) So., BEDA over Forfeit, DEFO (FF) | ||
| Varsity – Girls – 165 | Dayana Castillo (1-2) Sr., BEDA over Gracie Swanston (10-17) So., DEFO (F 3:44) | ||
| Varsity – Girls – 152 | Olivia Calderon (13-6) Sr., BEDA over Forfeit, DEFO (FF) | ||
| Varsity – Girls – 145 | Abigail Harris (29-7) Jr., DEFO over Gillian Schave (9-3) Sr., BEDA (F 1:33) | ||
| Varsity – Girls – 138 | Brenda Carmona (1-1) So., DEFO over Forfeit, BEDA (FF) | ||
| Varsity – Girls – 132 | Paige Huber (15-14) Sr., DEFO over Forfeit, BEDA (FF) | ||
| Varsity – Girls – 120 | Morgan Johnson (32-4) Fr., DEFO over Forfeit, BEDA (FF) | ||
| Varsity – Girls – 126 | Gabriella ManavongTagura (15-10) Jr., DEFO over Forfeit, BEDA (FF) | ||
| Varsity – Girls – 114 | Kylin Reynolds (17-5) Sr., BEDA over Isla Thorkildson (13-17) Sr., DEFO (F 1:28) |
Girls Wrestling
DeForest 36 Beaver Dam 36
-Norskies wins the tiebreaker
If you have a question about this story or have an idea for a future local sports story, please email ddsports@goodkarmabrands.com
















































