Single A (7-8 year olds)
Orioles 5 Brewers 1
Red Sox 6 Pirates 3
Standings with one game remaining in the regular season
| TEAM | W | L | T | PCT | GB | GP | RF | RA |
| RED SOX | 5 | 2 | 2 | .667 | – | 9 | 51 | 24 |
| ORIOLES | 4 | 4 | 1 | .500 | 1.5 | 9 | 31 | 32 |
| PIRATES | 3 | 3 | 3 | .500 | 1.5 | 9 | 28 | 29 |
| BREWERS | 3 | 6 | 0 | .333 | 3.0 | 9 | 13 | 38 |
Double A (9-10 year olds)
Brewers 11 Angels 7
Kaden Moore was on the base paths all night long to help the crew to victory.
Pirates 8 A’s 6
Astros 8 Red Sox 5
Paxton Leisses scored early and often for the Astros.
Standings with one game remaining in the regular season
| TEAM | W | L | T | PCT | GB | GP | RF | RA |
| BREWERS | 8 | 3 | 0 | .727 | – | 11 | 83 | 56 |
| RED SOX | 7 | 4 | 0 | .636 | 1.0 | 11 | 65 | 64 |
| A’s | 6 | 5 | 0 | .545 | 2.0 | 11 | 70 | 67 |
| ASTROS | 5 | 6 | 0 | .455 | 3.0 | 11 | 84 | 81 |
| PIRATES | 4 | 7 | 0 | .364 | 4.0 | 11 | 72 | 84 |
| ANGELS | 3 | 8 | 0 | .273 | 5.0 | 11 | 52 | 74 |
Triple A (11-12 year olds)
Padres 7 Cardinals 5
Pirates 2 Marlins 1
Zander Statz scored the winning run for the Pirates
Standings with one game remaining in the regular season
| TEAM | W | L | T | PCT | GB | GP | RF | RA |
| PADRES | 6 | 3 | 2 | .636 | – | 11 | 70 | 65 |
| MARLINS | 6 | 5 | 0 | .545 | 1.0 | 11 | 57 | 53 |
| CARDINALS | 4 | 5 | 2 | .455 | 2.0 | 11 | 51 | 62 |
| PIRATES | 3 | 6 | 2 | .364 | 3.0 | 11 | 55 | 53 |
Travel Baseball
The 10U Green and 11U Team each took 2nd place in Poynette this past weekend. They both compiled a 3-1 record. CONGRATS!
(Sees Photo above)
Submitted by Russ Corcoran – BDYBS President
If you have a question about this story or have an idea for a future local sports story, please email Wade Bates at ddsports@goodkarmabrands.com


































