All-Capitol Conference Boys Wrestling Team – 2025-26
| 106 | 1st team | Madox Mau (Sugar River) | 12 |
| 106 | 2nd team | Isaac Ziegler (Lodi) | 9 |
| 106 | Honorable Mention | Walton Stade (Lakeside Lutheran) | 9 |
| 113 | 1st team | Owen Dorshorst (Lodi) | 10 |
| 113 | 2nd team | Kyan Lentz (Sugar River) | 9 |
| 113 | Honorable Mention | Leonardo Rodriguez Lara (Waterloo) | 10 |
| 120 | 1st team | Everett Dorshorst (Lodi) | 9 |
| 120 | 2nd team | Zack Aguero (Waterloo) | 11 |
| 120 | Honorable Mention | Zechariah Richart (Lakeside Lutheran) | 10 |
| 126 | 1st team | Zander Kellogg (Lodi) | 12 |
| 126 | 2nd team | Brooks Krauss (Sugar River) | 9 |
| 126 | Honorable Mention | Owen Doherty (Poynette) | 10 |
| 132 | 1st team | Bryer Caves (Lodi) | 11 |
| 132 | 2nd team | Oliver Bongle (Poynette) | 9 |
| 132 | Honorable Mention | John Clum (Lakeside Lutheran) | 9 |
| 138 | 1st team | Aidan Harmsen (Waupun) | 10 |
| 138 | 2nd team | Liam Johnson (Lodi) | 11 |
| 138 | Honorable Mention | Wyatt Tomlinson (Poynette) | 12 |
| 144 | 1st team | Brady Ebert (Waterloo) | 12 |
| 144 | 2nd team | Dylan Lawrence (Lake Mills) | 11 |
| 144 | Honorable Mention | Owen Prucha (Poynette) | 12 |
| 150 | 1st team | Ashlin Mihlbauer (Sugar River) | 12 |
| 150 | 2nd team | Hayden Struse-Clark (Lodi) | 12 |
| 150 | Honorable Mention | Miles Sherden (Waupun) | 12 |
| 157 | 1st team | Alex Breunig (Lodi) | 12 |
| 157 | 2nd team | Aric Braund (Lake Mills) | 11 |
| 157 | Honorable Mention | Bronko Baer (Sugar River) | 9 |
| 165 | 1st team | Mason Wollin (Lake Mills) | 12 |
| 165 | 2nd team | Lukas Loshaw (Sugar River) | 12 |
| 165 | Honorable Mention | Wyatt Beattie (Cambridge) | 11 |
| 175 | 1st team | Cayson Helwig (Sugar River) | 12 |
| 175 | 2nd team | Devyn Brown (Lodi) | 11 |
| 175 | Honorable Mention | Jack Thiele (Lakeside Lutheran) | 11 |
| 190 | 1st team | Owen Burling (Lake Mills) | 12 |
| 190 | 2nd team | Brady Baer (Sugar River) | 10 |
| 190 | Honorable Mention | Colin Bolliger (Columbus) | 11 |
| 215 | 1st team | Blake Bohlman (Lake Mills) | 11 |
| 215 | 2nd team | Ayden Stockwell (Waupun) | 9 |
| 215 | Honorable Mention | Otto Baehr (Lakeside Lutheran) | 11 |
| 285 | 1st team | Samuel Incha (Cambridge) | 12 |
| 285 | 2nd team | Jayk Lauersdorf (Waterloo) | 12 |
| 285 | Honorable Mention | Austin Browne (Lodi) | 11 |
All-Capitol Conference Girls Wrestling Teams – 2025-26
| 100 | 1st team | Bridget Schilling (Lakeside Lutheran) | 9 |
| 100 | 2nd team | Pyper Merfeld (Columbus) | 11 |
| 100 | Honorable Mention | ||
| 107 | 1st team | Ashley Aguero (Waterloo) | 9 |
| 107 | 2nd team | ||
| 107 | Honorable Mention | ||
| 120 | 1st team | Zoe Licht (Lodi) | 11 |
| 120 | 2nd team | Brynn Justmann (Columbus) | 11 |
| 120 | Honorable Mention | Gwendolyn Forster (Lakeside Lutheran) | 9 |
| 126 | 1st team | Candyce Engel (Waupun) | 11 |
| 126 | 2nd team | Tatum Law (Columbus) | 9 |
| 126 | Honorable Mention | Julia Schremp (Lake Mills) | 10 |
| 132 | 1st team | Harmony Schaefer (Waterloo) | 10 |
| 132 | 2nd team | Jade Braund (Lake Mills) | 10 |
| 132 | Honorable Mention | Amelia Frieden (Poynette) | 9 |
| 138 | 1st team | Markiya Uherka (Waupun) | 12 |
| 138 | 2nd team | Maybelline Vieau (Columbus) | 10 |
| 138 | Honorable Mention | Valerie Kaukl (Waterloo) | 9 |
| 145 | 1st team | Hannah Bade (Waupun) | 12 |
| 145 | 2nd team | Michaela Lewellin (Waterloo) | 12 |
| 145 | Honorable Mention | Taylor Nehmer (Lakeside Lutheran) | 9 |
| 152 | 1st team | Emersyn Miller (Poynette) | 12 |
| 152 | 2nd team | Jayla Parker (Lake Mills) | 9 |
| 152 | Honorable Mention | ||
| 165 | 1st team | Isabella Beeney (Lake Mills) | 10 |
| 165 | 2nd team | Carly Thom (Columbus) | 9 |
| 165 | Honorable Mention | Abigail Lauersdorf (Lakeside Lutheran) | 11 |
| 185 | 1st team | Penny Kooima (Waupun) | 9 |
| 185 | 2nd team | Lucy Kuchta (Lakeside Lutheran) | 11 |
| 185 | Honorable Mention | Kyrene Shook (Marshall) | 9 |
| 235 | 1st team | Nora Christensen (Sugar River) | 12 |
| 235 | 2nd team | Haylie Reese (Lakeside Lutheran) | 12 |
| 235 | Honorable Mention | ||
If you have a question about this story or have an idea for a future local sports story, please email ddsports@goodkarmabrands.com




















