Wis Heights | Nolan Keith | 10 | First Team | DH |
Cambridge | Kiefer Parish | 12 | First Team | Catcher |
Cambridge | Jett Horton | 11 | First Team | Infield |
New Glarus | Nolan Julseth | 10 | First Team | Infield |
New Glarus | Landon Stelter | 11 | First Team | Infield |
Wis Heights | River Lubchanski | 10 | First Team | Infield |
Cambridge | Matt Buckman | 12 | First Team | Outfield |
New Glarus | Ethan Colstad | 9 | First Team | Outfield |
Wis Heights | Quinn Payne | 11 | First Team | Outfield |
Belleville | Niles Monroe | 12 | First Team | Pitcher |
Cambridge | Clayton Stenjem | 12 | First Team | Pitcher |
New Glarus | Patrick Alt | 12 | First Team | Pitcher |
Marshall | Carson Connelly | 12 | First Team | Utility |
Wis Heights | Reed Adler | 12 | First Team | Utility |
New Glarus | Ashlin Mihlbauer | 11 | Second Team | Catcher |
Belleville | James Markhardt | 12 | Second Team | Infield |
Marshall | Brady Kleinheinz | 11 | Second Team | Infield |
Marshall | Mason Aldworth | 10 | Second Team | Infield |
Wis Heights | Fin Hinderman | 12 | Second Team | Infield |
New Glarus | Kamm Nehmer | 9 | Second Team | Outfield |
Waterloo | Shea Sellnow | 10 | Second Team | Outfield |
Wis Heights | Ryan Flynn | 11 | Second Team | Outfield |
Cambridge | Cal Nottestad | 11 | Second Team | Pitcher |
Marshall | Logan Ney | 10 | Second Team | Pitcher |
Cambridge | Evan Harbort | 9 | Second Team | Utility |
Marshall | Teseo Ruelas | 12 | Honorable Mention | Catcher |
Wis Heights | Charlie Reader | 10 | Honorable Mention | Catcher |
New Glarus | Braden Rear | 11 | Honorable Mention | Infield |
New Glarus | Nate Hendrickson | 12 | Honorable Mention | Infield |
Wis Heights | Zac Sander | 11 | Honorable Mention | Infield |
Belleville | Marcus Hebgen | 10 | Honorable Mention | Pitcher |
Belleville | Austin Mckinley | 10 | Honorable Mention | Pitcher |
Waterloo | Bryce Aubart | 12 | Honorable Mention | Pitcher |
Waterloo | Ryder Jaehnke | 11 | Honorable Mention | Pitcher |
2025 All-Capitol South Baseball Team
